Beginning 2012-2013 School Year:
Bus stops at Verde Dr & Circle Dr and Flintshire & St Paul will be eliminated.
These students will go to Dorset Drive in front of Mountain Vista Community School
Bus stop at Cheyenne Mountain Blvd & Breckenridge Dr & the stop at Cheyenne Mt Blvd @Quail Lake Park will be eliminated.
These students will go across the street from Oak Creek Elementary @ the sidewalk.
Bus stops at Charmwood Dr & Coolcrest Dr, King Soopers, and Westmeadow Dr @ Broadmoor Ridge will be eliminated.
These students will go to Glenmeadows Dr @ Cheyenne Meadows Park.
| AM Departure | PM Arrival | ||||||
| Pick Up/Drop Off Locations | Route | MON 8:45AM Bell |
TUES - FRI 7:20 AM Bell |
Route | 2:45 PM BELL | 3:55 SEMINAR RT | 6:00 ACTIVITY RT |
| Arlington & Rainer @ church parking lot | 4 | 8:20 | 6:50 | 4 | 3:05 | 5 | 3 |
| Broadmoor Ridge Apts @ handicap sign | 8 | 8:05 | 6:30 | 5 Mon | Rt 11/3:12 | TBD | 19 |
| Chamberlin S. @ church | 20 | 8:20 | 6:50 | 12 | 3:10 | 5 | 19 |
| Charmwood & Coolcrest @ speed limit sign | 8 | 8:20 | 6:45 | 8 | 3:15 | 7 | 19 |
| Chey. Mtn. Blvd & Breckenridge | 2 | 8:20 | 6:50 | 2 | 3:10 | 7 | 19 |
| Claiborne & Wooddale @ speed limit sign | 7 | 8:15 | 6:45 | 7 | 3:05 | 5 | 19 |
| Copper Chase Apts. @ driveway on Lynn | 10 | Rt 11/8:15 | 6:45 | 10 | 3:10 | 7 | 3 |
| 735 Crosstrail Dr @ cul-de-sac | 8 | 8:10 | 6:35 | 5 Mon | Rt 11/3:15 | 7 | 19 |
| El Paso & Brookshire in center of block | 10 | 8:15 | 6:50 | 10 | 3:15 | 7 | 3 |
| Flintshire & St Paul | 6 | 8:15 | 6:45 | 6 | 3:10 | 5 | 3 |
|
Glenmeadows Dr @ Chey. Meadows Park |
8 | 8:15 | 6:40 | 8 | 3:10 | 7 | 19 |
| Glenwood & Maxwell | 7 | 8:20 | 6:50 | 7 | 3:05 | 5 | 19 |
| Hickory Hill Dr @ cul-de-sac | 9 | 8:00 | 6:40 | 5 Mon | Rt 11/3:05 | 7 | 19 |
| King Soopers @stop sign in back parking lot | No A.M. STOP | 5Mon | Rt 11/3:10 | 7 | 19 | ||
| Monterey Elementary @ playground | 15 | 8:10 | 6:45 | 15 | 3:10 | 5 | 3 |
|
Loomis Ave Stop has been eliminated These students will use the stop at Sinton Park |
|||||||
| Monterey Elementary @ playground | 6 | 8:20 | 6:50 | 6 | 3:05 | 5 | 3 |
| Quail Lake am @ playground parking lot | 2 | 8:25 | 6:55 | ||||
| pm on Oak Creek Dr. E. @ cul-de-sac | 2 | 3:10 | 7 | 19 | |||
| Sierra High School | 22 & 19 | 8:25 | 6:55 | 3 Mon | Rt 14/3:15 | 5 | 3 |
| Sinton Ave. @ park | 9 | 8:10 | 6:45 | 12 | 3:05 | 7 | 19 |
| Summit Apts @ main entrance | 10 | 8:10 | 6:35 | 10 |
3:03 MON 3:30 T - F |
7 | 3 |
| Van Diest Park @ Coronado & Verde | 3 | 8:20 | Rt 14/6:45 | 9 | 3:10 | 5 | 3 |
| Van Diest Park @ Coronado & Verde | 15 | 8:05 | 6:40 | 15 | 3:05 | 5 | 3 |
| Verde & Circle in Korean Church parking lot | 4 | 8:15 | 6:45 | 4 | 3:08 | 5 | 3 |
| Wildridge Apts @ 2nd fire hydrant | 10 | 8:10 | 6:40 | 10 |
3:07 MON 3:35 T - F |
7 | 3 |
| Witches Willow & Ash Hopper | 9 | 8:05 | 6:35 | 8 | 3:05 | 5 | 19 |
|
A.V.P. to & from PIKES PEAK COMMUNTIY COLLEGE |
9 | 8:35 | 8:20 | 102 | 11:55 | ||
Pickup/Drop-Off Times are Approximate
SPECIAL NOTE: Student needs to be at the bus stop at least 5 minutes prior to the scheduled departure time.
If you have any questions, please call TRANSPORTATION at 579-4900.